Max. prop shaft output | 128.7 kW (175 hp) @5500 r/min |
Max. rpm range | 5000~6000 r/min |
Idling speed | 700 ± 50 r/min |
Fuel consumption | 62.2 l/h @5500 r/min |
Engine type | 4-Stroke, 16-Valve, DOHC, Direct action, In-Line 4 |
Displacement | 2785 cm³ |
Bore × Stroke | 96.0 mm × 96.2 mm |
Compression ratio | 10.3 :1 |
Starting enrichment / Air induction | Fuel Injection / Prime start |
Fuel induction system | Electronic Fuel Injection (EFI) |
Fuel tank | — |
Lubrication system | Wet sump |
Engine oil capacity | 4.5/4.3 ℓ (with / without oil filter replacement) |
Ignition system | TCI Micro-computer |
Ignition timing | — |
Spark Plug | LFR6A-11 |
Engine Start | Electronic Starter |
Alternator | 50 Amp |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller hub |
Steering | Remote |
Steering Angle (maximum) | 32° from center, either direction |
Mounting Centers | 26" (660 mm) |
Trim Control System | Power trim and tilt |
Триммер и метод наклона | |
Trim / Shallow water drive | Сontinuously variable |
Degree of Trim | -4° through +16° |
Degree of Tilt | 70° |
Gear shift | Forward, Neutral, Reverse |
Gear ratio | 1.86 (26/14) |
Transmission oil volume | 0.980 ℓ |
Propeller rotation | Clockwise / Counterclockwise (FL) |
Engine transom height | X: 643 mm (25.3 inch) |
Высота транца лодки | |
Weight | 228 kg |