Max. prop shaft output | 220.3 kW (300 hp) @5500 r/min |
Max. rpm range | 5000~6000 |
Idling speed | 700 ± 50 r/min |
Fuel consumption | 96.6 l/h @5500 r/min |
Engine type | Petrol, 4-stroke, V6, 60°, 24-valve with two overhead camshafts (DOHC) with variable valve timing (VCT), belt drive |
Displacement | 4169 cm³ |
Bore × Stroke | 96.0 mm × 96.0 mm |
Compression ratio | 10.3 :1 |
Starting enrichment / Air induction | Prime start |
Fuel induction system | Electronic Fuel Injection (EFI) |
Fuel tank | — |
Lubrication system | Wet sump |
Engine oil capacity | 6.3/6.0 ℓ (with / without oil filter replacement) |
Ignition system | TCI Micro-computer |
Ignition timing | — |
Spark Plug | LFR6A-11 |
Engine Start | Electronic Starter |
Alternator | 70 Amp with Rectifier regulator (battery Charge: 55 Amp) |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller hub |
Steering | Remote: Hydraulic (Option) / Externally Mounted Digital Electric (Bolt-On DES) (Option) |
Steering Angle (maximum) | 32° from center, either direction |
Mounting Centers | 28.5" (724 mm) |
Trim Control System | Power trim and tilt |
Trim / Shallow water drive | Continuously variable |
Degree of Trim | -3° through +16° |
Degree of Tilt | 70° |
Gear shift | Forward, Neutral, Reverse |
Gear ratio | 1.75 (21/12) |
Transmission oil volume | |
Propeller rotation | Counterclockwise (FL) |
Engine transom height | U: 770 mm (30.3 inch) |
Weight | 268 kg |