You choosed: |
||||||
---|---|---|---|---|---|---|
ЦЕНА | 2 230 200 грн | 2 230 200 грн | 2 106 300 грн |
Max. prop shaft output | |||
Full throttle operating range | |||
Idling speed | |||
Fuel consumption |
Engine type | |||
Displacement | |||
Bore × Stroke | |||
Compression ratio | |||
Starting enrichment / Air induction | |||
Fuel induction system | |||
Fuel tank | |||
Lubrication system | |||
Engine oil capacity | |||
Ignition system | |||
Ignition timing | |||
Spark Plug | |||
Engine Start | |||
Alternator | |||
Cooling system | |||
Exhaust system |
Gear shift | |||
Steering | |||
Steering Angle (maximum) | |||
Mounting Centers | |||
Trim Control System | |||
Trim / Shallow water drive | |||
Degree of Trim | |||
Degree of Tilt | |||
Gear ratio | |||
Propeller rotation | |||
Engine transom height (Shaft length) | |||
Weight |