Length overall (cm) | 300 |
Length internal (cm) | 200 |
Width overall (cm) | 167 |
Width internal (cm) | 78 |
Tube diameter (cm) | 43 |
№ of chambers | 3 |
Tube material | PVC / Hypalon |
Board height (cm) | 50 |
Draft maximum (when fully loaded) (cm) | 25 |
Dry boat weight (kg) | 56 |
Loading capacity (kg) | 520 |
Passengers capacity | 4 |
Built-in fuel tank capacity (l) | — |
№ of motors | 1 |
Engine recommended (HP) | 15 |
Engine weight max (kg) | 50 |
Engine shaft length (mm) | 381 |
Midsection / aft deadrise (degrees) | 19°/15° |
Hull type | RIB |
Boat design category | D,C |
Stowed dimensions of package №1 (cm×cm×cm) | 253×115×57 |
Transport gross weight (kg) | 91 |
YAMAHA F15CMHS![]() |
YAMAHA F9.9JMHS![]() |
|
---|---|---|
Engine type | 4-Stroke, SOHC, In-Line 2 | 4-Stroke, SOHC, In-Line 2 |
Displacement | 362 cm³ | 212 cm³ |
Bore × Stroke | 63.0 mm × 58.1 mm | 56.0 mm × 43.0 mm |
Max. prop shaft output | 11.0 kW (15 hp) @5500 r/min | 7.3 kW (9.9 hp) @5500 r/min |
Fuel induction system | 1 carburetor | 1 carburetor |
Lubrication system | Wet sump | Wet sump |
Engine transom height | S: 438 mm (17.2 inch) | S: 431 mm (17.0 inch) |
Weight | 51 kg | 40 kg |
Engine Start | Manual | Manual |
Steering | Tiller Handle | Tiller Handle |
Trim Control System | Manual | Manual |
more | more |