Length overall | 300 |
Length internal | 200 |
Width overall | 167 |
Width internal | 78 |
Tube diameter | 43 |
№ of chambers | 3 |
Tube material | PVC / Hypalon |
Board height | 50 |
Draft maximum (when fully loaded) | 25 |
Dry boat weight | 77 |
Loading capacity | 520 |
Passenger capacity | 4 |
Fuel tank capacity | — |
№ of motors | 1 |
Engine recommended | 15 |
Engine weight max | 50 |
Engine shaft length | 381 |
Midsection / aft deadrise (degrees) | 19°/15° |
Hull type | RIB |
Boat design category | C, D |
Package dimensions №1 | 253×115×57 |
Package dimensions №2 | 130×70×43 |
Boat weight in package | 112 |
1 – Fiberglass «Medium-V» stepped hull
2 – 3-chamber inflatable tube
3 – Steering double jockey sports console CS-01 with storage compartment for ship’s inventory storage
4 – Upgrade from CS-01 to CS-01W with windshield and railing (optional)
5 – Bow step plate (optional)
6 – GRP stepends of the inflatable tube (optional)
7 – Bow handle
8 – Safety handles
9 – Side carry handles
10 – Rubbing strake with spash gurad
11 – D-shaped towing eyelets
12 – Integrated lifting eyes
13 – Integrated towing & lifting eyes
14 – Inflation/deflation valves
15 – Drain plug with valve
16 – Drainage well
17 – Transom
18 – Corrugated hose exit from the interdeck space for concealed installation of utilities