Max. prop shaft output | 11.0 kW (15 HP) @ 5000 rpm |
Max. rpm range | 4500 ~ 5500 rpm |
Idling speed | 1050 ± 50 rpm |
Fuel consumption | 7.7 l / h @ 5500 rpm (7.3 l / h @ 5000 rpm) |
Engine type | Gasoline, 2-stroke, in-line, 2 cylinder |
Displacement | 246 cm³ |
Bore × Stroke | 56.0 mm × 50.0 mm |
Compression ratio | 6.8 :1 |
Starting enrichment / Air induction | Manual choke |
Fuel induction system | 1 carburetor |
Fuel tank | Portable, 12 L |
Lubrication system | Premixing |
Engine oil capacity | |
Ignition system | CDI |
Ignition timing | ATDC 5.0 ~ BTDC 30.0 deg. |
Spark Plug | B7HS-10 |
Engine Start | Manual |
Alternator | 80 W |
Cooling system | Water bath with thermostat |
Exhaust system | Through the propeller hub |
Steering | Tiller Handle |
Steering Angle (maximum) | 45 ° from center, left and right |
Mounting Centers | |
Trim Control System | Manual |
Триммер и метод наклона | |
Trim / Shallow water drive | 4 / 2 |
Degree of Trim | |
Degree of Tilt | |
Gear shift | F-N-R |
Gear ratio | 2.08 (27/13) |
Transmission oil volume | 0.320 l |
Propeller rotation | Clockwise |
Engine transom height | S: 440mm (17.3 ") |
Высота транца лодки | |
Weight | 36.0 kg |