Max. prop shaft output | 110.3 kW (150 hp) |
Max. rpm range | 5000~6000 r/min |
Idling speed | 700 ± 50 r/min |
Fuel consumption | 56.3 l/h @5500 r/min |
Engine type | 4-stroke, in-line, 4-cylinder, 16-valve mechanism with two overhead camshafts (DOHC), belt drive |
Displacement | 2670 cm³ |
Bore × Stroke | 94.0 mm × 96.2 mm |
Compression ratio | 9.0 :1 |
Starting enrichment / Air induction | Prime start |
Fuel induction system | Electronic Fuel Injection (EFI) |
Fuel tank | |
Lubrication system | Wet sump |
Engine oil capacity | 4.5/4.3 ℓ (with / without oil filter replacement) |
Ignition system | TCI Micro-computer |
Ignition timing | TCI |
Spark Plug | LFR5A-11 |
Engine Start | Electronic Starter |
Alternator | 35 Amp with Rectifier regulator |
Cooling system | Water bath with thermostat |
Exhaust system | Through propeller hub |
Steering | Remote: Integrated Hydraulic Steering |
Steering Angle (maximum) | 30° from center, either direction |
Mounting Centers | 26" (660 mm) |
Trim Control System | Power trim and tilt |
Триммер и метод наклона | |
Trim / Shallow water drive | Сontinuously variable (Power Trim and Tilt) |
Degree of Trim | -4° through +16° |
Degree of Tilt | 70° |
Gear shift | Forward, Neutral, Reverse |
Gear ratio | 2.00 (28/14) |
Transmission oil volume | 0.980 ℓ |
Propeller rotation | Clockwise / Counterclockwise (FL) |
Engine transom height | L: 516 mm (20.3″) |
Высота транца лодки | L: 508 mm |
Weight | 237,0 kg |