Max. prop shaft output | 11.0 kW (15 hp) @5500 r/min |
Max. rpm range | 5000~6000 r/min |
Idling speed | 1050 ± 50 r/min |
Fuel consumption | 5.3 l/h @5500 r/min |
Engine type | 4-Stroke, SOHC, In-Line 2 |
Displacement | 362 cm³ |
Bore × Stroke | 63.0 mm × 58.1 mm |
Compression ratio | 9.3 :1 |
Starting enrichment / Air induction | Prime start |
Fuel induction system | 1 carburetor |
Fuel tank | Portable, 25 ℓ |
Lubrication system | Wet sump |
Engine oil capacity | 1.8/1.6 ℓ (with / without oil filter replacement) |
Ignition system | CDI Micro-computer |
Ignition timing | TDC ~ BTDC 30 deg. |
Spark Plug | DPR6EB-9 |
Engine Start | Electronic Starter |
Alternator | 10 Amp with Rectifier regulator |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller hub |
Steering | Remote |
Steering Angle (maximum) | 40° from center, either direction |
Mounting Centers | - |
Trim Control System | Electrohydraulic trim adjustment in a static position |
Триммер и метод наклона | |
Trim / Shallow water drive | continuously variable |
Degree of Trim | -4° through +16° |
Degree of Tilt | 67°- 71° |
Gear shift | F-N-R |
Gear ratio | 2.08 (27/13) |
Transmission oil volume | 0.250 ℓ |
Propeller rotation | Clockwise |
Engine transom height | S: 443 mm (17.5inch) |
Высота транца лодки | S: 381 mm |
Weight | 57 kg |