Max. prop shaft output | 4.4kW (6 hp) @5500 r/min |
Max. rpm range | 5000~6000 r/min |
Idling speed | 1050 ± 50 r/min |
Fuel consumption | 2.6 l/h @5500 r/min |
Engine type | 4-Stroke, 2-cylinder, SOHC |
Displacement | 212 cm³ |
Bore × Stroke | 56.0 mm × 43.0 mm |
Compression ratio | 9.4 :1 |
Starting enrichment / Air induction | Manual choke |
Fuel induction system | 1 carburetor |
Fuel tank | Portable 12 ℓ |
Lubrication system | Wet sump |
Engine oil capacity | 0.8 ℓ (not equpipped with oil filter) |
Ignition system | CDI Micro-computer |
Ignition timing | BTDC 5.0 — BTDC 30.0 deg |
Spark Plug | NGK BR6HS-10 |
Engine Start | Manual |
Alternator | 6 Amp with Rectifier regulator - option |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Abow prop |
Steering | Tiller Handle |
Steering Angle (maximum) | 43° from center, either direction |
Mounting Centers | - |
Trim Control System | Manual |
Триммер и метод наклона | |
Trim / Shallow water drive | 4 / 2 |
Degree of Trim | -4° through +16° |
Degree of Tilt | 71° |
Gear shift | Forward, Neutral, Reverse |
Gear ratio | 2.08 (27/13) |
Transmission oil volume | 0.150 ℓ |
Propeller rotation | Clockwise |
Engine transom height | L: 558 mm (17.0″inch) |
Высота транца лодки | L: 508 mm |
Weight | 41,0 kg |