Adaptable and functional. A 6m/20ft rigid inflatable boat with motor up to 150HP. The Drive version of our GRAND D600 model destined to be customized suiting commercial purposes. Primarily built as a 6 person inflatable boat for sightseeing, this semi rigide can be reconfigured and adjusted to fit your targeted use. A strong and spacious inflatable watercraft for fishing, diving, service and patrol. Embrace true versatility.
Length overall | 6.12 m |
Length internal | 4.40 m |
Width overall | 2.50 m |
Width internal | 1.54 m |
Tube diameter | 0.50 m |
№ of chambers | 5 |
Tube material | PVC or Hypalon |
Board height | 0.73 m |
Draft maximum (when fully loaded) | 0.50 m |
Dry boat weight | 626.0 kg |
Loading capacity | 1110.0 kg |
Passenger capacity | 12 persons |
Fuel tank capacity | 140.0 l |
№ of motors | One |
Engine recommended | 115 - 150 HP |
Engine weight max | 250.0 kg |
Engine shaft length | X: 25 inch / 635 mm |
Midsection / aft deadrise (degrees) | 22° / 22° |
Hull type | RIB |
Boat design category | C |
Package dimensions №1 | 6240×2240×1240 (h) mm |
Package dimensions №2 | 1050×950×1250 (h) mm |
Package dimensions №3 | 1200×600×960 (h) mm |
Boat weight in package | 746.0 kg |
GENERAL ARRANGEMENT OF A BOAT GRAND D600 DRIVE
1 – Fiberglass hull
2 – Reinforced buoyancy tube
3 – Rubbing strake with splash guard
4 – Safety grab handle
5 – Single jockey seat (up to 5 pcs.)
6 – Hatch of under deck storage (volume 270 liters)
7 – Steering console
8 – Side storage box (each one 153 liters in volume)
9 – Rear handrail
10 – Rear storage
11 – Bow cleat
12 – Bow step plate
13 – Bow anchor storage (volume 13 liters)
14 – Bow locker (volume 105 liters)
15 – Inflation/deflation valve
16 – Overpressure valve
17 – Adjustable sports seat SS-01
18 – Navigation/towing mast
19 – Swimming platform
20 – Rear cleat
21 – Swimming platform with folding ladder
YAMAHA F115XB![]() |
YAMAHA VF115XA![]() |
YAMAHA F130XA![]() |
YAMAHA F150XB![]() |
YAMAHA VF150XA![]() |
YAMAHA F150XC / LF150XC![]() |
YAMAHA F150XCB / LF150XCB![]() |
YAMAHA F150XSA / LF150XSA![]() |
YAMAHA F150XSA2 / LF150XSA2![]() |
|
---|---|---|---|---|---|---|---|---|---|
Engine type | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC with VCT, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 |
Displacement | 1832 cm³ | 1832 cm³ | 1832 cm³ | 2670 см³ | 2785 cm³ | 2670 cm³ | 2785 cm³ | 2785 cm³ | 2785 cm³ |
Bore × Stroke | 81.0 × 88.9 mm | 81.0 × 88.9 mm | 81.0 × 88.9 mm | 94.0 × 96.2 mm | 96.0 × 96.2 mm | 94.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm |
Max. prop shaft output | 84.6 kW / 115 hp | 84.6 kW / 115 hp | 95.6 kW / 130 hp | 110.3 kW / 150 hp | 110.3 kW / 150 hp | 110.3 kW / 150 hp | 110.3 kW (150 hp) | 110.3 kW (150 hp) | 110.3 kW (150 hp) |
Fuel induction system | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
Lubrication system | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
Engine transom height (Shaft length) | X: 643 mm (25.3 inch) | X: 643 mm (25.3 inch) | X: 643 mm (25.3 inch) | X: 643 mm (25.3 inch) | X: 643 mm (25.3 inch) | X: 643 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) |
Weight | 177,0 kg | 180,0 kg | 178,0 kg | 227,0 kg | 227,0 kg | 242,0 / 243,0 kg | 241,0 kg | 243,0 / 244,0 kg | 243,0 / 244,0 kg |
Engine Start | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter |
Steering | Remote Control | Remote Control | Remote Control | Remote Control | Remote Control | Remote Control: Integrated Hydraulic Steering![]() |
Remote Control: Integrated Hydraulic Steering![]() |
Remote Control: Integrated Electro-Hydraulic Steering![]() |
Remote Control: Integrated Electro-Hydraulic Steering![]() |
Trim Control System | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | TotalTilt™![]() |
TotalTilt™![]() |
TotalTilt™![]() |
more | more | more | more | more | more | more | more | more |