Big and pro. Our very special 9.5m / 31ft hypalon inflatable boat with motor up to 700HP and optional twin outboard installation. This is a professional offshore RIB speed boat, with a high-performance two-stepped deep-V hull and huge customizable deck, not limited by any particular layout. Although GRAND D950 has been primarily designed as a 14-person taxi RIB, it is ultimately a large inflatable boat adjustable for exploring, diving, fishing and service use. Unleash the potential and discover business opportunities.
Length overall | 9.54 m |
Length internal | 5.94 m |
Width overall | 3.19 m |
Width internal | 1.95 m |
Tube diameter | 0.40 - 0.60 m |
№ of chambers | 7 |
Tube material | Hypalon |
Dry boat weight | 2160.0 kg |
Loading capacity | 2000.0 kg |
Passenger capacity | 14 persons |
Fuel tank capacity | 2 ⨯ 300.0 l |
№ of motors | One or Two |
Engine recommended | 300 - 700 HP |
Engine weight max | 700.0 kg |
Engine shaft length | One motor: U: 30 inch / 762 mm Two motors : X: 25 inch / 635 mm |
Midsection / aft deadrise (degrees) | 30° / 22° |
Hull type | RIB |
Boat design category | B |
Package dimensions №1 | 9540×2580×2300 (h) мм |
Package dimensions №2 | 1050×1300×1500 (h) мм |
Boat weight in package | n/d |
COMPARTMENT CHART GRAND D950
1 – Bow anchor storage
2 – Bow locker
3 – Jockey seat storage
4 – Console upper storage
5 – Console lower storage
6 – Fuel tank compartment #1
7 – Fuel tank compartment #2
8 – Rear storage
9 – Electric compartment
10 – Side compartment
11 – Fuel fitting compartment
12 – Side compartment
GENERAL ARRANGEMENT OF A BOAT GRAND D950
1 – Fiberglass hull
2 – Reinforced buoyancy tube
3 – Rubbing stake with splash guard
4 – Jockey seat
5 – Bow locker
6 – Bow anchor locker
7 – Bow railing
8 – Steering console
9 – Helm seat
10 – Navigation mast
11 – Swimming platform
YAMAHA F300UCB / LF300UCB![]() |
YAMAHA F300USB / LF300USB![]() |
YAMAHA F300USB2 / LF300USB2![]() |
YAMAHA XF375USA / LXF375USA![]() |
YAMAHA XF400USA / LXF400USA![]() |
YAMAHA XF400USA2 / LXF400USA2![]() |
YAMAHA XF425USA / LXF425USA![]() |
YAMAHA XF425USA2 / LXF425USA2![]() |
YAMAHA XF450USA / LXF450USA![]() |
YAMAHA XF450USA2 / LXF450USA2![]() |
YAMAHA F150XC + LF150XC![]() |
YAMAHA F200XC + LF200XC![]() |
YAMAHA F150XCB + LF150XCB![]() |
YAMAHA F150XSA + LF150XSA![]() |
YAMAHA F150XSA2 + LF150XSA2![]() |
YAMAHA F200XCB + LF200XCB![]() |
YAMAHA F200XSA + LF200XSA![]() |
YAMAHA F200XSA2 + LF200XSA2![]() |
YAMAHA F225XCB + LF225XCB![]() |
YAMAHA F250XCB + LF250XCB![]() |
YAMAHA F250XSB + LF250XSB![]() |
YAMAHA F250XSB2 + LF250XSB2![]() |
YAMAHA F300XCB + LF300XCB![]() |
YAMAHA F300XSB + LF300XSB![]() |
YAMAHA F300XSB2 + LF300XSB2![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine type | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 32-valve, DOHC with VCT, 60° V8 | 4-stroke, 32-valve, DOHC with VCT, 60° V8 | 4-stroke, 32-valve, DOHC with VCT, 60° V8 | 4-stroke, 32-valve, DOHC with VCT, 60° V8 | 4-stroke, 32-valve, DOHC with VCT, 60° V8 | 4-stroke, 32-valve, DOHC with VCT, 60° V8 | 4-stroke, 32-valve, DOHC with VCT, 60° V8 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC with VCT![]() |
4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC, In-line 4 | 4-Stroke, 16-Valve, DOHC with VCT![]() |
4-Stroke, 16-Valve, DOHC with VCT![]() |
4-Stroke, 16-Valve, DOHC with VCT![]() |
4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 | 4-stroke, 24-valve, DOHC with VCT, 60° V6 |
Displacement | 4169 cm³ | 4169 cm³ | 4169 cm³ | 5559 cm³ | 5559 cm³ | 5559 cm³ | 5559 cm³ | 5559 cm³ | 5559 cm³ | 5559 cm³ | 2670 cm³ | 2785 cm³ | 2785 cm³ | 2785 cm³ | 2785 cm³ | 2785 cm³ | 2785 cm³ | 2785 cm³ | 4169 cm³ | 4169 cm³ | 4169 cm³ | 4169 cm³ | 4169 cm³ | 4169 cm³ | 4169 cm³ |
Bore × Stroke | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 94.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.2 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm | 96.0 × 96.0 mm |
Max. prop shaft output | 220.6 kW / 300 hp | 220.6 kW / 300 hp | 220.6 kW / 300 hp | 279.6 kW / 375 hp | 294.2 kW / 400 hp | 294.2 kW / 400 hp | 316.9 kW / 425 hp | 316.9 kW / 425 hp | 331.0 kW / 450 hp | 331.0 kW / 450 hp | 110.3 kW / 150 hp (*2 pc) | 147.1 kW / 200 hp (*2 pc) | 110.3 kW / 150 hp (*2 pc) | 110.3 kW / 150 hp (*2 pc) | 110.3 kW / 150 hp (*2 pc) | 147.1 kW / 200 hp (*2 pc) | 147.1 kW / 200 hp (*2 pc) | 147.1 kW / 200 hp (*2 pc) | 165.5 kW / 225 hp (*2 pc) | 183.8 kW / 250 hp (*2 pc) | 183.8 kW / 250 hp (*2 pc) | 183.8 kW / 250 hp (*2 pc) | 220.6 kW / 300 hp (*2 pс) | 220.6 kW / 300 hp (*2 pс) | 220.6 kW / 300 hp (*2 pс) |
Fuel induction system | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Direct fuel Injection (DFI) | Direct fuel Injection (DFI) | Direct fuel Injection (DFI) | Direct fuel Injection (DFI) | Direct fuel Injection (DFI) | Direct fuel Injection (DFI) | Direct fuel Injection (DFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
Lubrication system | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
Engine transom height (Shaft length) | U: 770 mm (30.3 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | U: 767 mm (30.2 inch) | X: 643 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 642 mm (25.3 inch) | X: 643 mm (25.3 inch) | X: 643 mm (25.3 inch) | X: 640 mm (25.2 inch) | X: 640 mm (25.2 inch) | X: 643 mm (25.3 inch) | X: 640 mm (25.2 inch) | X: 640 mm (25.2 inch) |
Weight | 268,0 kg | 293,0 kg | 293,0 kg | 453,0 kg | 458,0 kg | 458,0 kg | 453,0 kg | 453,0 kg | 458,0 kg | 458,0 kg | 242,0 kg + 243,0 = 487,0 kg | 241,0 + 241,0 = 482,0 kg | 241,0 + 241,0 = 482,0 kg | 243,0 kg + 244,0 = 487,0 kg | 243,0 kg + 244,0 = 487,0 kg | 242,0 + 242,0 = 484,0 kg | 244,0 kg + 245,0 = 489,0 kg | 244,0 + 245,0 = 489,0 kg | 263,0 + 263,0 = 526,0 kg | 263,0 + 263,0 = 526,0 kg | 288,0 + 288,0 = 578,0 kg | 288,0 + 288,0 = 576,0 kg | 263,0 + 263,0 = 526,0 kg | 288,0 + 288,0 = 576,0 kg | 288,0 + 288,0 = 576,0 kg |
Engine Start | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter | Electronic Starter |
Steering | Remote Control: Hydraulic (option) / Bolt-On Digital Electric Steering (option) | Remote Control: Digital Electrical Steering (Buil-in) | Remote Control: Digital Electrical Steering (Buil-in) | Remote Control: Integrated Digital Electric Steering (DES)![]() |
Remote Control: Integrated Digital Electric Steering (DES)![]() |
Remote Control: Integrated Digital Electric Steering (DES)![]() |
Remote Control: Integrated Digital Electric Steering (DES)![]() |
Remote Control: Integrated Digital Electric Steering (DES)![]() |
Remote Control: Integrated Digital Electric Steering (DES)![]() |
Remote Control: Integrated Digital Electric Steering (DES)![]() |
Remote: Integrated Hydraulic Steering![]() |
Remote: Integrated Hydraulic Steering![]() |
Remote Control: Integrated Hydraulic Steering![]() |
Remote: Integrated Electro-Hydraulic Steering![]() |
Remote: Integrated Electro-Hydraulic Steering![]() |
Remote: Integrated Hydraulic Steering![]() |
Remote: Integrated Electro-Hydraulic Steering![]() |
Remote: Integrated Electro-Hydraulic Steering![]() |
Remote: Hydraulic (Option) / Externally Mounted Digital Electric (Bolt-On DES) (Option) | Remote: hydraulic (option) / digital electric Swedish mount (Bolt-On DES) (option) | Remote: built-in digital electrical (Buil-in DES) | Remote: built-in digital electrical (Buil-in DES) | Remote: Hydraulic (Option) / Externally Mounted Digital Electric (Bolt-On DES) (Option) | Remote: built-in digital electrical (Buil-in DES) | Remote: built-in digital electrical (Buil-in DES) |
Trim Control System | Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Variable Differential and Lift-Tilt, Auto-Lift-Tilt (TotalTilt™)![]() |
Variable Differential and Lift-Tilt, Auto-Lift-Tilt (TotalTilt™)![]() |
Variable Differential and Lift-Tilt, Auto-Lift-Tilt (TotalTilt™)![]() |
Variable Differential and Lift-Tilt, Auto-Lift-Tilt (TotalTilt™)![]() |
Variable Differential and Lift-Tilt, Auto-Lift-Tilt (TotalTilt™)![]() |
Variable Differential and Lift-Tilt, Auto-Lift-Tilt (TotalTilt™)![]() |
Variable Differential and Lift-Tilt, Auto-Lift-Tilt (TotalTilt™)![]() |
Power trim and tilt | Power trim and tilt | TotalTilt™![]() |
TotalTilt™![]() |
TotalTilt™![]() |
TotalTilt™![]() |
TotalTilt™![]() |
TotalTilt™![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™)![]() |
more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more | more |
Standard equipment: | 4 011 930 грн |
Interior | Exterior: | 0 грн |
Equipment: | 0 грн |
Outboard motor: | 0 0 0 грн |
Optional equipment: | 0 грн |
Trailer: | 0 грн |
Amount: | 4 011 930 грн |
Discount: * | - 0 грн |
Discounted amount: | 0 грн |
Спасибо за Ваше сообщение. Оно было отправлено.
In 10 seconds you will be redirected back to the site. If you do not want to wait, press the button.
Regards, team Grandboats
Soon our manager will process your request and contact you using the specified contact details.
In 10 seconds you will be redirected back to the site. If you do not want to wait, press the button.
Regards, team Grandboats
Спасибо за Ваш заказ. Он был отправлен. В скором времени мы с Вами свяжемся.
In 10 seconds you will be redirected back to the site. If you do not want to wait, press the button.
Regards, team Grandboats